Choose the Right Management Package
Services Offered |
Budget$59 + 4.9% of monthly rent$59 + 4.9% |
FullMost Popular$59 + 6.9% of monthly rent |
PremierOur most complete plan$59 + 8.9% of monthly rent |
|---|---|---|---|
| Monthly Management Fee | $59 + 4.9% | $59 + 6.9% | $59 + 8.9% |
| Leasing Fee | 75% of the first month's rent | 50% of the first month's rent | 50% of the first month's rent |
| Property Marketing & Advertising | |||
| Property Showings | |||
| Tenant Screening | |||
| Pet Screening | |||
| Tenant Placement | |||
| Move-In Coordination & Property Checks | |||
| Attorney-Prepared Lease | |||
| Full Legal Compliance | |||
| Monthly Rent Collection | |||
| Tenant Portal Access (payment + maintenance) | |||
| Owner Portal Access | |||
| 1099 | |||
| Move-Out Property Checks | |||
| Security Deposit Disposition | |||
| 24/7 Emergency Response | |||
| Exterior Drive-By Property Checks | |||
| Interior Property Checks | 1/yr | 2/yr | |
| Utility Bill Pay | |||
| Property Photography | $199 | $199 | |
| Eviction Assistance | $199 | $99 | |
| Lease Renewal | $299 | $199 | |
| Get Started | Get Started | Get Started |
Areas We Serve
- Tampa
- Riverview
- Apollo Beach
- Ruskin
- Wimauma
- Bradenton
- Brandon
- Lakewood Ranch
- Lutz
- Wesley Chapel
- Ellenton
- Parrish
- Sun City Center

